Return to: | Personality Differences |
Table 2. Number of Navajo and non-Indian college students in each of the four dimensions of the Myers-Briggs Type Indicator. |
|||||
Dimension | NAVAJO |
NON-INDIAN |
|||
N* |
% |
N* |
% |
||
Extrovert | M | 17 | 37.0 | 2951 | 52.4 |
F | 41 | 34.7 | 5764 | 59.9 | |
T | 58 | 35.4 | 8715 | 57.2 | |
Introvert | M | 29 | 63.0 | 2684 | 47.6 |
F | 77 | 65.3 | 3852 | 40.1 | |
T | 106 | 64.6 | 6533 | 42.8 | |
Sensing | M | 33 | 71.7 | 3289 | 58.4 |
F | 205 | 89.0 | 5909 | 61.4 | |
T | 138 | 84.1 | 9198 | 60.3 | |
Intuition | M | 13 | 28.3 | 2343 | 41.6 |
F | 13 | 11.0 | 3707 | 38.6 | |
T | 26 | 15.9 | 6050 | 39.7 | |
Thinking | M | 38 | 82.6 | 3194 | 56.7 |
F | 71 | 60.2 | 2699 | 28.1 | |
T | 100 | 66.5 | 5894 | 38.6 | |
Feeling | M | 8 | 17.4 | 2438 | 43.3 |
F | 47 | 39.8 | 6917 | 71.9 | |
T | 55 | 33.5 | 9355 | 61.4 | |
Judging | M | 27 | 58.7 | 2873 | 51.0 |
F | 81 | 68.6 | 5524 | 57.4 | |
T | 108 | 65.9 | 8397 | 55.1 | |
Perceiving | M | 19 | 41.3 | 2759 | 49.0 |
F | 37 | 31.4 | 4092 | 42.6 | |
T | 56 | 34.1 | 6851 | 44.9 |
* NNM = 46, NNF = 118, NNT = 164; NN-IM = 5632, NN-IF = 9616, NN-IT = 15,248